Showing 1 - 2 of 2 filtered results.
|
|||||
|
|
2007 Case IH magnum 305 | $150,000 | |||
|
|
|||||
| MFWD, Super Steer, Anniversary Edition, Loaded, Leather, Luxury Cab, Front/Rear Duals, 18.4x50 rears, 1460 hrs, | |||||
| Koletzky Implement Distance from 56164: 93 miles. | |||||
|
|
1987 Case IH 1594 | $16,900 | |||
|
|
|||||
| Shows 1334 Hr., ROPS, Loader | |||||
| Farmer's Implement Distance from 56164: 30 miles. | |||||
|
|||||

