Showing 1 - 5 of 5 filtered results.
|
|||||
|
|
1998 New Holland HW320 | $35,500 | |||
|
|
|||||
| 3731 Hr., Has a 2002 HS16 hay head | |||||
| Farmer's Implement Distance from 56164: 30 miles. | |||||
|
|
1991 New Holland 900 | $9,500 | |||
|
|
|||||
| Pull type chopper w/ forage pickup | |||||
| Farmer's Implement Distance from 56164: 30 miles. | |||||
|
|
Gehl CB1060 | $6,000 | |||
|
|
|||||
| Farmer's Implement Distance from 56164: 30 miles. | |||||
|
|
New Holland 770 | $1,900 | |||
|
|
|||||
| Pull Type Chopper W/ 822 2 Row Corn Head and Hay Head | |||||
| Farmer's Implement Distance from 56164: 30 miles. | |||||
![]() |
New Holland 824 | $2,900 | |||
|
|
|||||
| 2 Row Forage Chopper Head | |||||
| Farmer's Implement Distance from 56164: 30 miles. | |||||
|
|||||


