Showing 1 - 3 of 3 filtered results.
|
|||||
|
|
2012 New Holland BB9060 | Call for Price | |||
|
|
|||||
| Roller Chute, Color Control Monitor, Single Axle, 35"x31" Bale Size | |||||
| Farmer's Implement Distance from 56164: 30 miles. | |||||
|
|
1998 New Holland 595 | $38,900 | |||
|
|
|||||
| 15000 Bales | |||||
| Farmer's Implement Distance from 56164: 30 miles. | |||||
![]() |
2011 New Holland BC5070 | Call for Price | |||
|
|
|||||
| small square baler | |||||
| Farmer's Implement Distance from 56164: 30 miles. | |||||
|
|||||


