Showing 1 - 3 of 3 filtered results.
|
|||||
|
|
2011 Vermeer R2800 | Call for Price | |||
|
|
|||||
| Twin Rake, Max. of 28' Min. of 18' working width | |||||
| Farmer's Implement Distance from 56164: 30 miles. | |||||
|
|
2011 Vermeer R2300 | Call for Price | |||
|
|
|||||
| Twin Rake Max. 23' Min. 18' Working Width | |||||
| Farmer's Implement Distance from 56164: 30 miles. | |||||
![]() |
2012 Vermeer VR1224 | Call for Price | |||
|
|
|||||
| 12 Wheel Rake w/ Center Windrow Splitter | |||||
| Farmer's Implement Distance from 56164: 30 miles. | |||||
|
|||||


