Farmer's Implement
|
Farmer's Implement East Hwy 14 Bypass PO Box 29 Brookings, SD, 57006 |
Phone: (800)658-5447 www.farmersii.com |
| View All Agricultural | See more from SD |
Showing 1 - 25 of 249 filtered results.
|
|||||
|
|
2012 Krause 5635 | Call for Price | |||
|
|
|||||
| W/ Harrows | |||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2012 New Holland BR7090 | $51,198 | |||
|
|
|||||
| Bale Command Twine and Net Wrap Double Bale Spring Kit Standard Bale Ramp | |||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2012 New Holland H8040 | $96,312 | |||
|
|
|||||
| Deluxe Cab, Chaff Wiper, Cold Start Kit, Remote Windrow Shield Control, Sickle Header Adapt Kit | |||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2012 New Holland T9.505 | $401,286 | |||
|
|
|||||
| 16/2 Power Shif,t 710/70R38 Duals, High Capacity Hydraulic Pump, Deluxe Cab, 1000 RPM PTO, 5 Electric Remotes, Tier 4 Engine, Intellisteer, … | |||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2012 New Holland T7.250 | $170,039 | |||
|
|
|||||
| Loaded with options, 4 electronic remotes, 3 electronic mid mount valves, 540/1000 PTO, CVT transmission, Sidewinder control stick, Auto gui… | |||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2012 New Holland T5070 | $72,409 | |||
|
|
|||||
| 24x24 Power Shuttle Transmission, Hydraulic Front Wheel Drive, 2 Deluxe Rear Remotes, 2 MM Valves | |||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2011 Hagedorn 5440 | $44,062 | |||
|
|
|||||
| Verticle Beaters, Slurry Gate, Push Gate | |||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2011 Killbros 1160 | $33,901 | |||
|
|
|||||
| Green, 14" corner auger, Scale, Weather Guard Tarp, 21x32WH/24.5x32 Tires | |||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2011 Killbros 1175 | $35,654 | |||
|
|
|||||
| Red, Directional spout, Weather Guard Tarp, 17" corner auger, 27x32WH/30.5x32 Tires, 120"Rigid Axle | |||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2011 Killbros 1185 | $41,829 | |||
|
|
|||||
| Green, Scale, 17" corner auger, Weather Guard Tarp, 27x32WH/30.5x32 Tires | |||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2011 Farm King 6640 | $27,540 | |||
|
|
|||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2011 Krause 4850 Dominator | $48,000 | |||
|
|
|||||
| 7 total shanks, 3 subsoil shanks, 4 chisel shanks | |||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2011 Mandako Land Roller 45' | $37,390 | |||
|
|
|||||
| 45' | |||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2011 New Holland BR7090 | $49,171 | |||
|
|
|||||
| Bale Command Twine and Net wrap Standard bale ramp with double spring kit | |||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2011 New Holland BR7090 | $46,061 | |||
|
|
|||||
| Bale Command, Twine/Net/Laced, Double Bale Ramp Springs, Hydraulic Pickup Kit | |||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2011 New Holland CR9065 | $389,227 | |||
|
|
|||||
| Corn and Bean ready, 520/85R42 Duals 540/65R30 rear, 10.4" axle extensions, Variable header drive, 3"lift cylinders, Intellisteer ready, … | |||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2011 New Holland H8060 | $113,050 | |||
|
|
|||||
| Deluxe Upgrade Cab and rear end suspension, Chaff Wipe,r Cold Start Kit, Front Wiper | |||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2011 New Holland HT154 | $21,840 | |||
|
|
|||||
| 16 Wheel Rake, Tandem Rear Axles, Mechanical Rear Width Adjust | |||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2011 New Holland TD5050 | $51,730 | |||
|
|
|||||
| 18.4x34 Rear and 13.6x24 Front Tire, 540/1000 PTO, 2 Open Center Valves, Cab, FWA | |||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2011 Seed Shuttle SS290 | $19,250 | |||
|
|
|||||
| 2 Available | |||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2011 Vermeer R2800 | $30,725 | |||
|
|
|||||
| Twin Rake, Max. of 28' Min. of 18' working width | |||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2011 Vermeer R2300 | $20,623 | |||
|
|
|||||
| Twin Rake Max. 23' Min. 18' Working Width | |||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2011 Vermeer TM850 | $21,649 | |||
|
|
|||||
| 8 disc trailing disc mower | |||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2010 New Holland BR7090 | $27,000 | |||
|
|
|||||
| Floatation Tires, Specialty Crop Baler | |||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|
2010 New Holland CR9060 | $216,500 | |||
|
|
|||||
| Farmer's Implement Distance from 57006: 0 miles. | |||||
|
|||||

