
Pedersen Machine in Beresford SD
1610 W Main, Beresford, SD 57004
Phone: (800)763-7521 www.pedersenmachine.com
Phone: (800)763-7521 www.pedersenmachine.com
Showing 1 - 25 of 377 filtered results.
|
|||||
|
|
2006 John Deere 1293 | $43,500 | |||
|
|
|||||
| Options: Hydraulic Deck Plates, Options: Knife Rolls, Additional Options or Attachments: HYD DECK PLATES | |||||
| Pedersen Machine | |||||
|
|
2006 John Deere 567 | $23,500 | |||
|
|
|||||
| Pickup: Mega Tooth/ Wide Pickup, Twine: Surface Wrap, Options: Hydraulic Pickup, Options: Bale pushbar/bale ramps, Additional Options or Att… | |||||
| Pedersen Machine | |||||
|
|
2006 John Deere 9660STS | $159,000 | |||
|
|
|||||
| Combine Type: STS, Header: Yes, Header Model: PREMIUM, Axle: 2WD, Transmission Type: Hydrostatic, Drive Tire Size: 20.8/-38, Duals: Yes, Ste… | |||||
| Pedersen Machine | |||||
|
|
2005 John Deere 635F | $29,500 | |||
|
|
|||||
| Platform Type: Flexible, Additional Options or Attachments: HYDRA-FLEX | |||||
| Pedersen Machine | |||||
|
|
2005 Mac Don 16' MOCO | $12,600 | |||
|
|
|||||
| , Width of Cut: 16 foot, RPM: 1000, Additional Options or Attachments: POLY ROLLS | |||||
| Pedersen Machine | |||||
|
|
2004 John Deere 1790 | $79,900 | |||
|
|
|||||
| Number of Rows: 16/31, Additional Options or Attachments: 16/31 ROW | |||||
| Pedersen Machine | |||||
|
|
2004 John Deere 567 | $21,500 | |||
|
|
|||||
| Pickup: Mega Tooth/ Wide Pickup, Twine: Surface Wrap, Options: Hydraulic Pickup, Additional Options or Attachments: SURFACE WRAP AND MEGA-WI… | |||||
| Pedersen Machine | |||||
|
|
2004 John Deere 635F | $28,500 | |||
|
|
|||||
| Pedersen Machine | |||||
|
|
2004 John Deere 9760STS | $149,000 | |||
|
|
|||||
| Combine Type: STS, Header: Yes, Axle: 2WD, Drive Tire Size: 20.8/-38, Options: Yield Monitor, Options: Lateral tilt feederhouse (Contour Mas… | |||||
| Pedersen Machine | |||||
|
|
2003 Balzer 2000 | $14,500 | |||
|
|
|||||
| , Configuration: Pull-type, Cutting Width: 20 feet, Options: 20' FLAIL SHREDDER | |||||
| Pedersen Machine | |||||
|
|
2002 John Deere 567 | $19,500 | |||
|
|
|||||
| Pickup: Mega Tooth/ Wide Pickup, Twine: Surface Wrap, Options: Hydraulic Pickup, Options: Bale pushbar/bale ramps, Additional Options or Att… | |||||
| Pedersen Machine | |||||
|
|
1999 John Deere 9510LL | $72,500 | |||
|
|
|||||
| Combine Type: Corn/Bean, Axle: 2WD, Transmission Type: Hydrostatic, Drive Tire Size: 480/80-38, Duals: Yes, Options: Yield Monitor, Addition… | |||||
| Pedersen Machine | |||||
|
|
1998 Case IH 8380 | $13,900 | |||
|
|
|||||
| , Width of Cut: 16 foot, Rotary/Sickle: Sickle, Additional Options or Attachments: CENTER PIVOT | |||||
| Pedersen Machine | |||||
|
|
1998 John Deere 1293 | $49,500 | |||
|
|
|||||
| Options: Knife Rolls, Options: Hydraulic Deck Plates, Options: Stubble Lights, Additional Options or Attachments: HYD DECK PLATES | |||||
| Pedersen Machine | |||||
|
|
1998 John Deere 566 | $14,000 | |||
|
|
|||||
| Pickup: Mega Tooth/ Wide Pickup, Twine: Surface Wrap, Tire Size: , Options: Bale pushbar/bale ramps, Additional Options or Attachments: W/SU… | |||||
| Pedersen Machine | |||||
|
|
1998 John Deere 893 | $26,500 | |||
|
|
|||||
| Row Spacing: 30 inches, Additional Options or Attachments: KNIFE ROLLS | |||||
| Pedersen Machine | |||||
|
|
1995 John Deere 693 | $19,900 | |||
|
|
|||||
| Row Spacing: 30 inches, Options: Knife Rolls, Additional Options or Attachments: KNIFE ROLLS | |||||
| Pedersen Machine | |||||
|
|
1992 John Deere 9500LL | $52,000 | |||
|
|
|||||
| Combine Type: Corn/Bean, Axle: 2WD, Transmission Type: Hydrostatic, Drive Tire Size: 24.5/-32, Options: Straw Chopper, Additional Options or… | |||||
| Pedersen Machine | |||||
|
|
1991 John Deere 7200 | $21,500 | |||
|
|
|||||
| Number of Rows Other: 16RN, Hopper: 1.6 Bushel, Fertilizer Attachments: Liquid, Chemical Attachments: Insecticide, Type Of Monitor: 250, Add… | |||||
| Pedersen Machine | |||||
|
|
1976 John Deere 8430 | $24,900 | |||
|
|
|||||
| Additional Options or Attachments: 4WD, Engine Hours: 6200 | |||||
| Pedersen Machine | |||||
|
|
Concord 1100 | $7,500 | |||
|
|
|||||
| Options: CONCORD MODEL 1100 FERTILIZER CART | |||||
| Pedersen Machine | |||||
|
|
International 1000GAL | $6,500 | |||
|
|
|||||
| , Boom Width Other: 60/80 BOOM, Gallon Capacity: 1000, Tire Size: 18.4/-26, Additional Options or Attachments: HYD FOLD BOOM | |||||
| Pedersen Machine | |||||
|
|
John Deere 455 | $13,500 | |||
|
|
|||||
| 455 DRILL, SELECT LIFT, TRU-V CLOSING, MARKERS, 1/2 SPEED DRIVE, MONITOR, GOOD CONDITION; Width: 25', Spacing: 10 inches | |||||
| Pedersen Machine | |||||
|
|
John Deere 4640 | $19,000 | |||
|
|
|||||
| OIL CHANGED AT 8377 HRS, RUBBER GOOD, NEW CAB INTERIOR, USES NO OIL; Engine Hours: 8377 | |||||
| Pedersen Machine | |||||
|
|
John Deere 520 | $4,500 | |||
|
|
|||||
| 520 DRILL, MARKERS, DOUBLE CLOSING WHEELS, CALL FOR INFO.; Width: 20', Spacing: 10 inches | |||||
| Pedersen Machine | |||||
|
|||||

