
Ludens Inc. in Humboldt SD
1400 W 2nd Ave, Humboldt, SD 57035
Phone: (605)363-4000 www.ludensinc.com
Phone: (605)363-4000 www.ludensinc.com
Showing 1 - 25 of 434 filtered results.
|
|||||
|
|
2012 Arrow Pallet | $745 | |||
|
|
|||||
| Arrow Skid Steer Pallet Forks - Quicktach, 48" Forks, 4500 lb Capacity, | |||||
| Ludens Inc. | |||||
|
|
2012 Lorenz 6310 | $3,350 | |||
|
|
|||||
| Lorenz 6310 78" Snowblower - 3 Point Mount, Standard Hand Crank for Chute, (Priced F.O.B - Watertown, SD) - (Contact Us for Shipping Quote a… | |||||
| Ludens Inc. | |||||
|
|
2012 Lorenz 78 | $4,850 | |||
|
|
|||||
| Lorenz 7810 78G Skid Steer Snowblower - The fan is 24G diameter, top auger is 11G diameter, and the bottom auger is 15G diameter. Available … | |||||
| Ludens Inc. | |||||
|
|
2012 Lorenz 8 | $895 | |||
|
|
|||||
| New Lorenz 8' Cultivator - 3 Point | |||||
| Ludens Inc. | |||||
|
|
2012 Lorenz Z78 | $4,450 | |||
|
|
|||||
| Lorenz 7810 78G Skid Steer Snowblower - The fan is 24G diameter, top auger is 11G diameter, and the bottom auger is 15G diameter. Available … | |||||
| Ludens Inc. | |||||
|
|
2012 Maurer 42 | $9,975 | |||
|
|
|||||
| New Maurer 42' HD Head Trailer - Tandem Axle w/Brakes On All Axles - Standard Features Include: 7000 lb. Torsion Flex Axles. Torsion Flex F… | |||||
| Ludens Inc. | |||||
|
|
2012 MDS | $245 | |||
|
|
|||||
| New MDS 3pt Gooseneck Hitch - (ball not included), New~~~~ | |||||
| Ludens Inc. | |||||
|
|
2012 MDS 78GF | $1,345 | |||
|
|
|||||
| MDS Adjustable Skid Steer Grapple - fits buckets 60" - 84", includes hoses & flat face couplers ($50 less unassembled) | |||||
| Ludens Inc. | |||||
|
|
2012 MDS MRB614 | $3,700 | |||
|
|
|||||
| MDS Rockbucket with Grapple Fork - This one has a Skid Steer quick-tach plate and is 6' wide with 1 1/4" solid tines in the bucket. ($75 les… | |||||
| Ludens Inc. | |||||
|
|
2012 MDS RB400 | $1,695 | |||
|
|
|||||
| New MDS RB-400 Rock Badger - for Skid Steer~~~~Features:~~G 1" AR-400 (abrasion resistant) material tines~~G "Hook" at top of time used to t… | |||||
| Ludens Inc. | |||||
|
|
2012 PJ 10 | $1,525 | |||
|
|
|||||
| New PJ 77" x 10' Rampgate Utility - 4" Channel Frame & Tongue, Spring Assisted Rampgate, 3500 lb axle (2995 GVWR), removable sides & treadpl… | |||||
| Ludens Inc. | |||||
|
|
2012 PJ 12 | $5,995 | |||
|
|
|||||
| New PJ 83" x 12' Dump Trailer - 5,200 lb Brake Axles, Spreader/Split Gate, 5G Cylinder, 10 ga Sides & Floor, Slide In Ramps, 16G Crossmember… | |||||
| Ludens Inc. | |||||
|
|
2012 PJ 12 | $5,450 | |||
|
|
|||||
| New PJ 78" x 12' Dump Trailer - 5,200 lb Brake Axles, Split Gate, 5G Cylinder, 12 ga Sides & 10 ga Floor, 18" Sides, Slide In Ramps, 7K lb D… | |||||
| Ludens Inc. | |||||
|
|
2012 PJ 14 | $7,640 | |||
|
|
|||||
| New PJ 83" x 14' Gooseneck Lo-Pro Dump Trailer - 24" Deck Height, Scissor Hoist, (2) 7,000 lb Brake Axles, Spreader/Split Gate, LED Lights, … | |||||
| Ludens Inc. | |||||
|
|
2012 PJ 14 | $7,350 | |||
|
|
|||||
| New PJ 96" x 14' Gooseneck Deckover Dump Trailer - LED Lights, Scissor Lift, (2) 7,000 lb Brake Axles, 8" I-Beam Main Frame, 6" Channel Tong… | |||||
| Ludens Inc. | |||||
|
|
2012 PJ 14 | $7,195 | |||
|
|
|||||
| New PJ 83" x 14' Gooseneck Dump Trailer - Scissor Hoist, (2) 7,000 lb axles, Brakes, Spreader/Split Gate, Slide In Ramps, 16" Crossmembers, … | |||||
| Ludens Inc. | |||||
|
|
2012 PJ 14 | $7,095 | |||
|
|
|||||
| New PJ 83" x 14' Lo-Pro Dump Trailer - 24" Deck Height, Scissor Hoist, (2) 7,000 lb Brake Axles, Spreader/Split Gate, LED Lights, Slide In R… | |||||
| Ludens Inc. | |||||
|
|
2012 PJ 14 | $6,725 | |||
|
|
|||||
| New PJ 96" x 14' Deckover Dump Trailer - LED Lights, Scissor Lift, (2) 7,000 lb Brake Axles, 8" I-Beam Main Frame, 6" Channel Tongue, Spread… | |||||
| Ludens Inc. | |||||
|
|
2012 PJ 14 | $6,600 | |||
|
|
|||||
| New PJ 83" x 14' Dump Trailer - Scissor Hoist, (2) 7,000 lb Brake Axles, Spreader/Split Gate, LED Lights, Slide In Ramps, 16" Crossmembers, … | |||||
| Ludens Inc. | |||||
|
|
2012 PJ 14 | $1,775 | |||
|
|
|||||
| New PJ 83" x 14' ATV Utility Trailer - w/side ramps, (side ramps store in the side rails), 4" Channel Frame & Tongue, 3500 lb axle (2995 GVW… | |||||
| Ludens Inc. | |||||
|
|
2012 PJ 14 | $1,775 | |||
|
|
|||||
| New PJ 83" x 14' ATV Utility Trailer - Dovetail w/Spring Assisted Ramp Gate, w/side load ramps, (side ramps store in the side rails), 4" Cha… | |||||
| Ludens Inc. | |||||
|
|
2012 PJ 16 | $8,675 | |||
|
|
|||||
| New PJ 83" x 16' Lo-Pro XL Gooseneck Dump Trailer - Scissor Hoist, (2) 7,000 lb axles, Brakes, Spreader/Split Gate, (2) 10K Jacks, Slide In … | |||||
| Ludens Inc. | |||||
|
|
2012 PJ 16 | $8,095 | |||
|
|
|||||
| New PJ 83" x 16' XL Gooseneck Dump Trailer - Scissor Hoist, (2) 7,000 lb axles, Brakes, Spreader/Split Gate, (2) 10K Jacks, Slide In Ramps, … | |||||
| Ludens Inc. | |||||
|
|
2012 PJ 18 | $3,850 | |||
|
|
|||||
| New PJ 102" x 18' Drive-Over Fender Heavy Carhauler - (2) 5,200 lb Axles, 5G Channel Tongue & Deck Frame, 2' Dovetail w/(2) Slide-Out Ramps,… | |||||
| Ludens Inc. | |||||
|
|
2012 PJ 18 | $3,295 | |||
|
|
|||||
| New PJ 83" x 18' Heavy Carhauler - 5G Channel Frame & Tongue, 5200 lb axles, brakes on both axles, 10K Jack, slide out ramps, dovetail, rear… | |||||
| Ludens Inc. | |||||
|
|||||

