
Tracy Equipment in Tracy MN
900 Craig Ave., Tracy, MN 56175
Phone: (507)629-4740 www.jddealer.deere.com/tracy
Phone: (507)629-4740 www.jddealer.deere.com/tracy
Showing 1 - 25 of 53 filtered results.
|
|||||
|
|
2010 John Deere 9770 | $285,000 | |||
|
|
|||||
| Combine Type: Corn/Bean, Header: No, Axle: 2WD, Transmission Type: Hydrostatic, Duals: Yes, Options: Automatic Header Height sensory, Option… | |||||
| Tracy Equipment | |||||
|
|
2010 Other speedy load | $5,750 | |||
|
|
|||||
| Options: Electric over hydro tilt, Additional Options or Attachments: 8.5'x20' | |||||
| Tracy Equipment | |||||
|
|
2010 Other speedy load | $5,250 | |||
|
|
|||||
| Options: LED lighting | |||||
| Tracy Equipment | |||||
|
|
2009 Geringhoff RotaDisk 12R20 | $76,500 | |||
|
|
|||||
| 2009 Geringhoff RotaDisk 1220 JD rowsense ready; Number of Rows: 12, Row Spacing: 20 inches | |||||
| Tracy Equipment | |||||
|
|
2009 John Deere 2305 | $15,900 | |||
|
|
|||||
| 2009 2305 2 Speed diff lock, 3 point, rear and mid pto, 62" commercial mower, heat, wipers, lights, 200 CX loader 61" bucket, 3 point blower… | |||||
| Tracy Equipment | |||||
|
|
2008 John Deere 568 | $33,500 | |||
|
|
|||||
| 2008 John Deere 568 round baler mega wide net wrap variable core valve hydraulic pickup auto oilier; Monitor: Bale-Trak/Automatic, Pickup: … | |||||
| Tracy Equipment | |||||
|
|
2008 John Deere 635F | $33,500 | |||
|
|
|||||
| 635F Cutting Platform; Platform Type: Flexible, Size (feet) Other: 35, Options: Stubble Lights, Options: Poly skid plates, Options: Automat… | |||||
| Tracy Equipment | |||||
|
|
2006 John Deere 325 | $32,500 | |||
|
|
|||||
| Nice 325 skid loader with heated cab. ; Bucket: Yes, Size: 74, Hydraulic Options: Standard, Additional Options or Attachments: cab with hea… | |||||
| Tracy Equipment | |||||
|
|
2006 John Deere 9760 | $205,000 | |||
|
|
|||||
| 9760 STS combine; Combine Type: Corn/Bean, Header: No, Axle: 2WD, Transmission Type: Hydrostatic, Duals: Yes, Options: Grain Loss Monitor, … | |||||
| Tracy Equipment | |||||
|
|
2005 John Deere 2210 | $53,500 | |||
|
|
|||||
| 2005 John Deere 2210 50.5' floating hitch 101 shanks accudepth; , Width (feet) Other: 50.5, Points: 7 Inch Sweep, Options: Tine Harrow | |||||
| Tracy Equipment | |||||
|
|
2005 John Deere 8320 | $138,500 | |||
|
|
|||||
| Operators Station: Cab, Transmission: Powershift, Duals: Yes, SCVs: 4, Options: Quick Hitch, Options: Radar, Options: Frt. Fenders, Engine H… | |||||
| Tracy Equipment | |||||
|
|
2004 Gehl 3635 | $14,000 | |||
|
|
|||||
| Tracy Equipment | |||||
|
|
2004 John Deere 467 | $20,000 | |||
|
|
|||||
| 1 3/8 PTO,PUSH BAR,HYD PICKUP,GAUGE WHEELS | |||||
| Tracy Equipment | |||||
|
|
2004 MISC 240B ARTSWAY | $13,500 | |||
|
|
|||||
| Tracy Equipment | |||||
|
|
2003 John Deere 2700 | $25,000 | |||
|
|
|||||
| 7 STD,10" PTS,8"CB | |||||
| Tracy Equipment | |||||
|
|
1996 John Deere 8300 | $80,000 | |||
|
|
|||||
| Operators Station: Cab, Front Axle or Drive System: MFWD, Transmission: Powershift, Loader: No, Duals: Yes, 3 Point Hitch: Standard, SCVs: 3… | |||||
| Tracy Equipment | |||||
|
|
1995 John Deere 535 | $12,000 | |||
|
|
|||||
| 1995 John Deere 535 baler hydralic pickup monitor, push bar and surface wrap; Monitor: Bale-Trak/Automatic, Pickup: Regular, Twine: Surface… | |||||
| Tracy Equipment | |||||
|
|
1993 John Deere 8970 | $78,000 | |||
|
|
|||||
| 1993 John Deere 8970 4WD 24 spd 4 SCVs and extra lighting; Operator Station: Cab, Tire Equipment: Triples, Three Point Hitch: No, PTO: None… | |||||
| Tracy Equipment | |||||
|
|
1991 DMI TIGER II | $13,000 | |||
|
|
|||||
| REAR LEVELER-GOOD CONDITION | |||||
| Tracy Equipment | |||||
|
|
1991 John Deere 535 | $9,500 | |||
|
|
|||||
| 1991 John Deere 535 dual twine wrap and pickup gauge wheels; Pickup: Regular, Twine: Double | |||||
| Tracy Equipment | |||||
|
|
1991 John Deere 925 | $8,900 | |||
|
|
|||||
| Tracy Equipment | |||||
|
|
1990 John Deere 843 | $18,500 | |||
|
|
|||||
| Tracy Equipment | |||||
|
|
1985 New Holland 972 | $2,000 | |||
|
|
|||||
| 1985 New Holland 972 flex platform ; Platform Type: Flexible, Size (feet): 20 feet, Additional Options or Attachments: Carry Sickle | |||||
| Tracy Equipment | |||||
|
|
1984 Case IH 883 8N | $8,500 | |||
|
|
|||||
| GOOD CONDITION | |||||
| Tracy Equipment | |||||
|
|
1980 John Deere 843 | $12,000 | |||
|
|
|||||
| 8RN,LOW,OIL | |||||
| Tracy Equipment | |||||
|
|||||

